BCI Leases

← All leases

L25

operatingExpired

Loffler Cos Canon 5535

Flagged for review: Useful life not provided — required for uniform ASC 842-10-25-2(c) classification (deviation D4).

Lease terms

Entity
Beckenhauer Construction Leasing, LLC (BL)
Lessor
Loffler
Asset class
Computer / IT
Asset category
Computer
Asset ID / serial
#25
Commencement
Dec 31, 2019
Lease end
Nov 30, 2024
Rent commencement
Jan 31, 2020
Payment timing
Arrears · monthly
Lease term
60 base periods

Measurement inputs

Discount rate
1.69% annual (0.141% monthly)
Rate basis
Imported from ROU-01 workbook (template cell J24).
Useful life
Not provided
Fair value
Not provided
Initial direct costs
$0.00
Prepayment
$0.00
Lease incentive
$0.00
Undiscounted payments
$10,120.80

Classification — ASC 842-10-25-2

Recorded classification: operating (manual override Classification imported from the ROU-01 workbook.)

The engine evaluation (indeterminate) differs from the recorded classification (operating).
(a) Ownership transfers by end of term
Criterion not met (judgement).
(b) Purchase option reasonably certain
Criterion not met (judgement).
?
(c) Lease term is a major part of useful life
Useful life of the underlying asset is required but not provided.
?
(d) PV of payments is substantially all of fair value
Fair value of the underlying asset is required but not provided.
(e) Specialized asset with no alternative use
Criterion not met (judgement).

Lease status

Initial measurement — ASC 842-20-30

PV of lease payments
$9,698.45
+ Initial direct costs
$0.00
+ Prepayment
$0.00
+ Lease incentive
$0.00
= ROU asset
$9,698.45
Lease liability
$9,698.45

Initial journal entry

Posted Jan 31, 2020

AccountMemoDebitCredit
ROU Asset - Operating LeasesRecognize ROU asset at commencement$9,698.45
Operating Lease LiabilityRecognize lease liability$9,698.45
In balance$9,698.45$9,698.45

Amortization schedule

Operating lease: single straight-line lease cost; ROU amortization is the residual.

#DatePaymentLiability beginInterestLiability endROU beginROU amort.ROU endLease expenseNote
1Jan 31, 2020$168.68$9,698.45$13.66$9,543.43$9,698.45$155.02$9,543.43$168.68
2Feb 29, 2020$168.68$9,543.43$13.44$9,388.19$9,543.43$155.24$9,388.19$168.68
3Mar 31, 2020$168.68$9,388.19$13.22$9,232.73$9,388.19$155.46$9,232.73$168.68
4Apr 30, 2020$168.68$9,232.73$13.00$9,077.05$9,232.73$155.68$9,077.05$168.68
5May 31, 2020$168.68$9,077.05$12.78$8,921.15$9,077.05$155.90$8,921.15$168.68
6Jun 30, 2020$168.68$8,921.15$12.56$8,765.03$8,921.15$156.12$8,765.03$168.68
7Jul 31, 2020$168.68$8,765.03$12.34$8,608.69$8,765.03$156.34$8,608.69$168.68
8Aug 31, 2020$168.68$8,608.69$12.12$8,452.13$8,608.69$156.56$8,452.13$168.68
9Sep 30, 2020$168.68$8,452.13$11.90$8,295.35$8,452.13$156.78$8,295.35$168.68
10Oct 31, 2020$168.68$8,295.35$11.68$8,138.35$8,295.35$157.00$8,138.35$168.68
11Nov 30, 2020$168.68$8,138.35$11.46$7,981.13$8,138.35$157.22$7,981.13$168.68
12Dec 31, 2020$168.68$7,981.13$11.24$7,823.69$7,981.13$157.44$7,823.69$168.68
13Jan 31, 2021$168.68$7,823.69$11.02$7,666.03$7,823.69$157.66$7,666.03$168.68
14Feb 28, 2021$168.68$7,666.03$10.80$7,508.15$7,666.03$157.88$7,508.15$168.68
15Mar 31, 2021$168.68$7,508.15$10.57$7,350.04$7,508.15$158.11$7,350.04$168.68
16Apr 30, 2021$168.68$7,350.04$10.35$7,191.71$7,350.04$158.33$7,191.71$168.68
17May 31, 2021$168.68$7,191.71$10.13$7,033.16$7,191.71$158.55$7,033.16$168.68
18Jun 30, 2021$168.68$7,033.16$9.91$6,874.39$7,033.16$158.77$6,874.39$168.68
19Jul 31, 2021$168.68$6,874.39$9.68$6,715.39$6,874.39$159.00$6,715.39$168.68
20Aug 31, 2021$168.68$6,715.39$9.46$6,556.17$6,715.39$159.22$6,556.17$168.68
21Sep 30, 2021$168.68$6,556.17$9.23$6,396.72$6,556.17$159.45$6,396.72$168.68
22Oct 31, 2021$168.68$6,396.72$9.01$6,237.05$6,396.72$159.67$6,237.05$168.68
23Nov 30, 2021$168.68$6,237.05$8.78$6,077.15$6,237.05$159.90$6,077.15$168.68
24Dec 31, 2021$168.68$6,077.15$8.56$5,917.03$6,077.15$160.12$5,917.03$168.68
25Jan 31, 2022$168.68$5,917.03$8.33$5,756.68$5,917.03$160.35$5,756.68$168.68
26Feb 28, 2022$168.68$5,756.68$8.11$5,596.11$5,756.68$160.57$5,596.11$168.68
27Mar 31, 2022$168.68$5,596.11$7.88$5,435.31$5,596.11$160.80$5,435.31$168.68
28Apr 30, 2022$168.68$5,435.31$7.65$5,274.28$5,435.31$161.03$5,274.28$168.68
29May 31, 2022$168.68$5,274.28$7.43$5,113.03$5,274.28$161.25$5,113.03$168.68
30Jun 30, 2022$168.68$5,113.03$7.20$4,951.55$5,113.03$161.48$4,951.55$168.68
31Jul 31, 2022$168.68$4,951.55$6.97$4,789.84$4,951.55$161.71$4,789.84$168.68
32Aug 31, 2022$168.68$4,789.84$6.75$4,627.91$4,789.84$161.93$4,627.91$168.68
33Sep 30, 2022$168.68$4,627.91$6.52$4,465.75$4,627.91$162.16$4,465.75$168.68
34Oct 31, 2022$168.68$4,465.75$6.29$4,303.36$4,465.75$162.39$4,303.36$168.68
35Nov 30, 2022$168.68$4,303.36$6.06$4,140.74$4,303.36$162.62$4,140.74$168.68
36Dec 31, 2022$168.68$4,140.74$5.83$3,977.89$4,140.74$162.85$3,977.89$168.68
37Jan 31, 2023$168.68$3,977.89$5.60$3,814.81$3,977.89$163.08$3,814.81$168.68
38Feb 28, 2023$168.68$3,814.81$5.37$3,651.50$3,814.81$163.31$3,651.50$168.68
39Mar 31, 2023$168.68$3,651.50$5.14$3,487.96$3,651.50$163.54$3,487.96$168.68
40Apr 30, 2023$168.68$3,487.96$4.91$3,324.19$3,487.96$163.77$3,324.19$168.68
41May 31, 2023$168.68$3,324.19$4.68$3,160.19$3,324.19$164.00$3,160.19$168.68
42Jun 30, 2023$168.68$3,160.19$4.45$2,995.96$3,160.19$164.23$2,995.96$168.68
43Jul 31, 2023$168.68$2,995.96$4.22$2,831.50$2,995.96$164.46$2,831.50$168.68
44Aug 31, 2023$168.68$2,831.50$3.99$2,666.81$2,831.50$164.69$2,666.81$168.68
45Sep 30, 2023$168.68$2,666.81$3.76$2,501.89$2,666.81$164.92$2,501.89$168.68
46Oct 31, 2023$168.68$2,501.89$3.52$2,336.73$2,501.89$165.16$2,336.73$168.68
47Nov 30, 2023$168.68$2,336.73$3.29$2,171.34$2,336.73$165.39$2,171.34$168.68
48Dec 31, 2023$168.68$2,171.34$3.06$2,005.72$2,171.34$165.62$2,005.72$168.68
49Jan 31, 2024$168.68$2,005.72$2.82$1,839.86$2,005.72$165.86$1,839.86$168.68
50Feb 29, 2024$168.68$1,839.86$2.59$1,673.77$1,839.86$166.09$1,673.77$168.68
51Mar 31, 2024$168.68$1,673.77$2.36$1,507.45$1,673.77$166.32$1,507.45$168.68
52Apr 30, 2024$168.68$1,507.45$2.12$1,340.89$1,507.45$166.56$1,340.89$168.68
53May 31, 2024$168.68$1,340.89$1.89$1,174.10$1,340.89$166.79$1,174.10$168.68
54Jun 30, 2024$168.68$1,174.10$1.65$1,007.07$1,174.10$167.03$1,007.07$168.68
55Jul 31, 2024$168.68$1,007.07$1.42$839.81$1,007.07$167.26$839.81$168.68
56Aug 31, 2024$168.68$839.81$1.18$672.31$839.81$167.50$672.31$168.68
57Sep 30, 2024$168.68$672.31$0.95$504.58$672.31$167.73$504.58$168.68
58Oct 31, 2024$168.68$504.58$0.71$336.61$504.58$167.97$336.61$168.68
59Nov 30, 2024$168.68$336.61$0.47$168.40$336.61$168.21$168.40$168.68
60Dec 31, 2024$168.68$168.40$0.28$0.00$168.40$168.40$0.00$168.68
Totals$10,120.80$422.35$9,698.45$0.00$10,120.80

Recurring journal entry — period 1

Representative entry; one entry per period follows the schedule. Use “Export journal entries” for the full set.

AccountMemoDebitCredit
Operating Lease ExpenseStraight-line lease cost$168.68
Operating Lease LiabilityLease liability reduction$155.02
Cash / Accounts PayableLease payment$168.68
ROU Asset - Operating LeasesROU amortization$155.02
In balance$323.70$323.70